Monthly Subscription or Pay-As-You-Send
Choose the best one for you.
Now you don't have to choose between email vendors to choose how you pay.
Subscribers | Price | Sending Limit |
---|---|---|
0 - 2,500 | $100/mo | Unlimited |
2,501 - 5,000 | $200/mo | Unlimited |
5,001 - 10,000 | $275/mo | Unlimited |
10,001 - 15,000 | $350/mo | Unlimited |
15,001 - 25,000 | $550/mo | Unlimited |
Broadcast Fee | $10/broadcast | |
One-Time Setup | $99 |
More than 25,000 Subscribers?
We can help with that.
Emails Sent | Cost Per Email |
---|---|
First 10,000 | 1¢ |
Next 10,001 - 25,000 | .9¢ |
Next 25,001 - 50,000 | .8¢ |
Next 50,001 - 100,000 | .75¢ |
Next 100,001 - 250,000 | .7¢ |
Broadcast Fee | $10/broadcast |
One-Time Setup | $99 |
Sending more than 250,000 emails a month?